
K-12 Vermont students compete for state championship titles in the 39th Annual Vermont State Scholastic Chess Championships. The tournament is named in honor of John Balch, a great promoter of scholastic chess in Vermont, who passed away in 2004. He taught chess to hundreds of Vermont youth. Chess boards, pieces and clocks will be provided.
Tournament information
Eligibility
This tournament is open to Vermont students in grades K through 12. Participants must be Vermont residents or be enrolled in a Vermont public or private school. No prior tournament experience is necessary. Home schooled students are eligible, as long as they are Vermont residents and under 19 years of age. Home schooled students in a program that doesn't use traditional grade levels should enroll in a section appropriate to their age.
High School, 8th and 5th Grade sections serve as a qualifier for national-level tournaments, so they are USCF rated. A current USCF membership is required for participation in those sections. Please make certain that your membership is current prior to registration. You may obtain or update a USCF membership online at https://uschess.org.
All players must pre-register for the event. No walk-ins allowed. Registration closes on March 23rd. Registration may close prior to March 23rd due to space limitations. Online registration only, no entries will be accepted via mail or email.
Sections
High School, 8th and 5th Grade sections will be USCF rated. A current USCF membership is required for participation in those sections.
- All rated section (High School / 8th / 5th Grade) games will use a chess clock.
- Matches will be “Game 30, Delay 0” meaning each player will have 30 minutes, for a total of 1 hour maximum per game, with no clock delay and no increment per move.
- Clocks will be provided.
- USCF players are required to notate their games. If unfamiliar with notation, do your best. Notation becomes optional for both players once there is 5 minutes or less left on the clock for either player.
K-4th and 6-7th Grade sections will be unrated, and USCF membership is not required.
- First round pairing will be by random draw in these unrated sections.
- Pairing for subsequent rounds will follow Swiss pairing rules, which matches players who have accumulated a similar score for the day's event.
- All games in each round are expected to be completed within one hour.
- Any game lasting longer than 40 minutes will have a clock applied to assure timely completion.
- Players are encouraged to notate their games (i.e. write down each move as it is made) but it is not required.
National Qualifiers
All national tournaments correspond with the U.S. Chess Open and this year are being held August 3-6, 2026 in Grand Rapids, Michigan. Participation and final results in eligible sections serve as a qualifier for national-level tournaments, yet we hold no authority over these subsequent events. Nominees are responsible for bearing their own costs and expenses for national-level tournament participation.
2026 Denker National High School Selection
The top finishing student in the High School division will be selected as the Vermont representative to the Denker Tournament of High School Champions, a national competition with a representative from each state (Denker Tournament Details).
2026 Ruth Haring National Tournament of Girls State Champions
The top finishing female students (K-12) will be considered for the nomination to represent Vermont in the Ruth Haring National Tournament of Girls State Champions, a national competition with a representative from each state (Haring Tournament Details). To be considered, please check the appropriate box during registration. Additional playoffs will likely be required to determine the nominee.
2026 Barber National Middle School Selection
The top finishing student in the Middle School division will be selected as the Vermont representative to the Barber Tournament of Middle School Champions, a national competition with a representative from each state (Barber Tournament Details).
NOTE: Any player in grades 6th-7th who is interested in competing for the opportunity to represent Vermont in the national Barber Tournament must declare their intent during the registration process and compete in the 8th Grade division instead of their actual grade level.
2026 Rockefeller National Elementary School Selection
The top finishing student in the Grade 5 division will be selected as the Vermont representative to the Rockefeller Tournament of Elementary School Champions, a national competition with a representative from each state (Rockefeller Tournament Details).
NOTE: Any player in grades K-4 who is interested in competing for the opportunity to represent Vermont in the national Rockefeller event must declare their intent during the registration process and compete in the 5th Grade division instead of their actual grade level.
2026 GM Maurice Ashley National Tournament of K-3 State Champions
The top finishing student in the Grade 3 division will be selected as the Vermont representative to the Ashley National Tournament of K-3 State Champions, a national competition with a representative from each state (Ashley Tournament Details).
NOTE: Any player in grades K-2 who is interested in competing for the opportunity to represent Vermont in the national Ashley event must declare their intent during the registration process and compete in the 3rd Grade division instead of their actual grade level.
USCF Directors and Affiliation
| Tournament Director | Role | USCF ID |
|---|---|---|
| Michael Stridsberg | Local TD | 13691930 |
| Andras Hadik-Barkoczy | Club TD | 31607938 |
| Mark Royan | Club TD | 31632433 |
| Vermont Chess Association | Affiliate | T5000947 |
Results
How to Read the Results
How to Read Individual Results: Each game is represented with a three character code: a symbol, a letter, and a number. The symbol represents the result of the game, where + indicates a win, – indicates a loss, and = is a draw. The letter indicates whether the player had the W (white) or B (black) pieces. The number indicates the player that the game was against, corresponding to the number in the Player Number column. For example, the code +B4 would indicate that the player won the game playing with black pieces against the person on line 4.
K – 2nd Grade Section
| Place | Player # | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hugh Andeer | 5.0 | +B7 | +B4 | +W3 | +W2 | +B6 |
| 2 | 2 | Kai Mahendo | 3.5 | +B9 | +B6 | +W5 | -B1 | =W4 |
| 2 | 3 | Nolan Druzgalski | 3.5 | =B5 | +W8 | -B1 | +W9 | +B7 |
| 3 | 4 | Aris Hall | 3.0 | +B8 | -W1 | =B6 | +W7 | =B2 |
| 3 | 5 | Hersh Fainsilber | 3.0 | =W3 | +B9 | -B2 | =W6 | +W10 |
| 4 | 6 | Gabriel Lovitz-Slason | 2.0 | +B10 | -W2 | =W4 | =B5 | -W1 |
| 4 | 7 | Vedansh Mishra | 2.0 | -W1 | +W10 | +B8 | -B4 | -W3 |
| 4 | 8 | Jordan Lama | 2.0 | -W4 | -B3 | -W7 | +B10 | +B9 |
| 5 | 9 | Finley Miller | 1.0 | -W2 | -W5 | +B10 | -B3 | -W8 |
| 6 | 10 | Kayal Emayavaran | 0.0 | -W6 | -B7 | -W9 | -W8 | -B5 |
3rd Grade Section
| Place | Player # | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wilder Bernstein | 4.5 | +BYE | +B12 | +W3 | +B2 | =W4 |
| 2 | 2 | Sven Walker | 4.0 | +B15 | +B5 | +W4 | -W1 | +B9 |
| 2 | 3 | Benny Kelly | 4.0 | +B6 | +W8 | -B1 | +W9 | +B5 |
| 3 | 4 | Anderson Weng | 3.5 | +W7 | +B10 | -B2 | +W8 | =B1 |
| 4 | 5 | Julius Lebow | 3.0 | +B13 | -W2 | +B14 | +W6 | -W3 |
| 4 | 6 | Nolyn Combs | 3.0 | -W3 | +W14 | +B15 | -B5 | +W10 |
| 4 | 7 | Nivan Adhikari | 3.0 | -B4 | -W11 | +BYE | +B10 | +W8 |
| 5 | 8 | Owen Miller | 2.0 | +W9 | -B3 | +W12 | -B4 | -B7 |
| 5 | 9 | Emery McArthur | 2.0 | -B8 | +W15 | +W13 | -B3 | -W2 |
| 5 | 10 | Rafe Barker | 2.0 | +B14 | -W4 | +B11 | -W7 | -B6 |
| 5 | 11 | Derek Bressette | 2.0 | -W12 | +B7 | -W10 | =B13 | =W15 |
| 5 | 12 | Olivia Fortier | 2.0 | +B11 | -W1 | -B8 | -W14 | +BYE |
| 5 | 13 | Rowyn Page | 2.0 | -W5 | +BYE | -B9 | =W11 | =B14 |
| 6 | 14 | Hazel Lemnah | 1.5 | -W10 | -B6 | -W5 | +B12 | =W13 |
| 6 | 15 | Mia Potter | 1.5 | -W2 | -B9 | -W6 | +BYE | =B11 |
4th Grade Section
| Place | Player # | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wilder Mindel | 5.0 | +BYE | +W10 | +B2 | +B6 | +W5 |
| 2 | 2 | Elijah Joseph | 4.0 | +W13 | +B5 | -W1 | +B8 | +W6 |
| 3 | 3 | Thaniiska Krishna Arvind | 3.5 | +B8 | =B4 | -W6 | +W11 | +B12 |
| 3 | 4 | Conrad Drawbaugh | 3.5 | +B12 | =W3 | +B11 | -W5 | +B13 |
| 4 | 5 | August Kennedy | 3.0 | +B9 | -W2 | +W7 | +B4 | -B1 |
| 4 | 6 | Fenix Sunflower | 3.0 | +B7 | +W11 | +B3 | -W1 | -B2 |
| 4 | 7 | Sebastian Holbrook | 3.0 | -W6 | +BYE | -B5 | +B9 | +W10 |
| 4 | 8 | Jonathan Woulf | 3.0 | -W3 | +B12 | +W9 | -W2 | +B11 |
| 5 | 9 | Kai Pappas | 2.0 | -W5 | +B13 | -B8 | -W7 | +BYE |
| 5 | 10 | Maya Lou Meriwether | 2.0 | -B11 | -B1 | +W12 | +W13 | -B7 |
| 6 | 11 | Charlie Newhard | 1.0 | +W10 | -B6 | -W4 | -B3 | -W8 |
| 6 | 12 | Nila Emayavaran | 1.0 | -W4 | -W8 | -B10 | +BYE | -W3 |
| 6 | 13 | Oliver Wetherbee | 1.0 | -B2 | -W9 | +BYE | -B10 | -W4 |
5th Grade Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Harsha Chadive | 1458 | 5.0 | +W15 | +B11 | +W12 | +B2 | +B5 |
| 2 | 2 | Ava Druzgalski | 1021 | 4.0 | +W14 | +B9 | +W6 | -W1 | +B8 |
| 2 | 3 | Ares Walker | 595 | 4.0 | +B17 | +W13 | +B10 | -W5 | +B7 |
| 3 | 4 | Edda Ekstrom | 345 | 3.5 | -B13 | +W17 | =B20 | +W6 | +B10 |
| 4 | 5 | Eiger Cranse | 1030 | 3.0 | +B18 | -W12 | +B13 | +B3 | -W1 |
| 4 | 6 | Wesley Benham | 0 | 3.0 | +W19 | +W10 | -B2 | -B4 | +W11 |
| 4 | 7 | Troy Nguyen | 0 | 3.0 | -W11 | +B15 | +W14 | +B12 | -W3 |
| 4 | 8 | Mason Glaser | 0 | 3.0 | -B10 | +B19 | +W16 | +B11 | -W2 |
| 4 | 9 | Ollie Beam | 0 | 3.0 | +B20 | -W2 | -W11 | +B18 | +W14 |
| 5 | 10 | Judah Kessler | 377 | 2.0 | +W8 | -B6 | -W3 | +B16 | -W4 |
| 5 | 11 | Benjamin Lee | 0 | 2.0 | +B7 | -W1 | +B9 | -W8 | -B6 |
| 5 | 12 | Blaine Randall (W) | 0 | 2.0 | +W16 | +B5 | -B1 | -W7 | — |
| 5 | 13 | Nathan Welch | 0 | 2.0 | +W4 | -B3 | -W5 | -B14 | +B17 |
| 5 | 14 | Liam Miller | 0 | 2.0 | -B2 | +W20 | -B7 | +W13 | -B9 |
| 5 | 15 | Jasper Valcour-Greenia | 0 | 2.0 | -B1 | -W7 | =B17 | +W20 | =W18 |
| 5 | 16 | Tybrus Gruol | 0 | 2.0 | -B12 | +W18 | -B8 | -W10 | +B20 |
| 6 | 17 | Madison Potter | 0 | 1.5 | -W3 | -B4 | =W15 | +B19 | -W13 |
| 6 | 18 | Lawrence Fox | 0 | 1.5 | -W5 | -B16 | +W19 | -W9 | =B15 |
| 7 | 19 | Connor Morin | 0 | 1.0 | -B6 | -W8 | -B18 | -W17 | +BYE |
| 8 | 20 | Bear Young | 0 | 0.5 | -W9 | -B14 | =W4 | -B15 | -W16 |
6th Grade Section
| Place | Player # | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Turner Tillinghast | 5.0 | +B3 | +W24 | +W9 | +B7 | +W2 |
| 2 | 2 | Adheesh Rout | 4.0 | +B16 | +W23 | +B4 | +W5 | -B1 |
| 2 | 3 | Gage Woulf | 4.0 | -W1 | +B12 | +W14 | +B16 | +B6 |
| 2 | 4 | Sam Routhier | 4.0 | +B20 | +W18 | -W2 | +B10 | +W9 |
| 2 | 5 | Shriyan Vinjamuri | 4.0 | +W27 | +B19 | +W10 | -B2 | +B11 |
| 3 | 6 | Wilson Harvey | 3.5 | +W12 | =B8 | +W17 | +B15 | -W3 |
| 3 | 7 | Holden Bevington | 3.5 | +W15 | =B17 | +W8 | -W1 | +B21 |
| 3 | 8 | Jack Page | 3.5 | +B24 | =W6 | -B7 | +W17 | +B15 |
| 4 | 9 | Jacob Arendt | 3.0 | +B22 | +W21 | -B1 | +W13 | -B4 |
| 4 | 10 | Brody Drawbaugh | 3.0 | +B25 | +W11 | -B5 | -W4 | +B20 |
| 4 | 11 | Norbu Lama | 3.0 | +B13 | -B10 | +W27 | +B19 | -W5 |
| 4 | 12 | Forest King | 3.0 | -B6 | -W3 | +B22 | +W24 | +B18 |
| 4 | 13 | Devin Albritton | 3.0 | -W11 | +B30 | +W25 | -B9 | +W16 |
| 4 | 14 | Liam Wein | 3.0 | -B18 | +W20 | -B3 | +W25 | +W19 |
| 5 | 15 | Beckett Ferreira | 2.0 | -B7 | +W22 | +B21 | -W6 | -W8 |
| 5 | 16 | Henry Bernier | 2.0 | -W2 | +B26 | +B18 | -W3 | -B13 |
| 5 | 17 | Theodore Mcraith | 2.0 | +B29 | =W7 | -B6 | -B8 | =W24 |
| 5 | 18 | Carson Bailey | 2.0 | +W14 | -B4 | -W16 | +B26 | -W12 |
| 5 | 19 | Eli Chambers | 2.0 | +B28 | -W5 | +B23 | -W11 | -B14 |
| 5 | 20 | Elisheba Joseph | 2.0 | -W4 | -B14 | +W28 | +B23 | -W10 |
| 5 | 21 | Abraham Meriwether | 2.0 | +W30 | -B9 | -W15 | +B27 | -W7 |
| 5 | 22 | Benson Adams | 2.0 | -W9 | -B15 | -W12 | +B30 | +W28 |
| 5 | 23 | Milo Dailey-Chaloux | 2.0 | +W26 | -B2 | -W19 | -W20 | +B27 |
| 6 | 24 | Alexander Faill | 1.5 | -W8 | -B1 | +W30 | -B12 | =B17 |
| 6 | 25 | Maleigha Sargent | 1.5 | -W10 | +W29 | -B13 | -B14 | =W26 |
| 6 | 26 | Connor Dow | 1.5 | -B23 | -W16 | +B29 | -W18 | =B25 |
| 7 | 27 | Elliott Cappelli | 1.0 | -B5 | +W28 | -B11 | -W21 | -W23 |
| 7 | 28 | Sam Cheung | 1.0 | -W19 | -B27 | -B20 | +W29 | -B22 |
| 7 | 29 | Felicity Barker | 1.0 | -W17 | -B25 | -W26 | -B28 | +W30 |
| 8 | 30 | Hank O'Brien | 0.0 | -B21 | -W13 | -B24 | -W22 | -B29 |
7th Grade Section
| Place | Player # | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Warren Bright | 5.0 | +BYE | +B10 | +W2 | +B3 | +W6 |
| 2 | 2 | Finn Nunery | 4.0 | +W6 | +B4 | -B1 | +W5 | +B8 |
| 2 | 3 | Ezra Kessler | 4.0 | +B14 | +W5 | +B7 | -W1 | +B4 |
| 3 | 4 | Sky Belmore | 3.0 | +B8 | -W2 | +B12 | +W7 | -W3 |
| 3 | 5 | James Newhard | 3.0 | +W13 | -B3 | +W9 | -B2 | +W11 |
| 3 | 6 | Patrick McCracken | 3.0 | -B2 | +W15 | +W10 | +B11 | -B1 |
| 3 | 7 | Harrison Young | 3.0 | +B9 | +W11 | -W3 | -B4 | +W10 |
| 4 | 8 | Jack Christiano | 2.5 | -W4 | =W12 | +B15 | +B13 | -W2 |
| 4 | 9 | Shelby Trudo | 2.5 | -W7 | +BYE | -B5 | =W12 | +B14 |
| 5 | 10 | Jack McCullen | 2.0 | +B12 | -W1 | -B6 | +W14 | -B7 |
| 5 | 11 | Linden Fox | 2.0 | +B15 | -B7 | +W13 | -W6 | -B5 |
| 5 | 12 | Brody Adams | 2.0 | -W10 | =B8 | -W4 | =B9 | +W15 |
| 5 | 13 | Clyde Ovitt | 2.0 | -B5 | +W14 | -B11 | -W8 | +BYE |
| 6 | 14 | Mitchell Fifield | 1.0 | -W3 | -B13 | +BYE | -B10 | -W9 |
| 6 | 15 | Everett Gardner | 1.0 | -W11 | -B6 | -W8 | +BYE | -B12 |
8th Grade Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Vivek Chadive (Won via Playoff) | 1629 | 4.5 | +B3 | +W6 | =B2 | +W5 | +B4 |
| 2 | 2 | William Clere | 1240 | 4.5 | +W4 | +B7 | =W1 | +B6 | +B5 |
| 3 | 3 | Jonah Wohlberg | 528 | 3.5 | -W1 | +B9 | =W5 | +B7 | +W6 |
| 4 | 4 | Hollis Allen | 373 | 3.0 | -B2 | +BYE | +W9 | +B8 | -W1 |
| 5 | 5 | Kriyan Metla | 933 | 2.5 | +B9 | +W8 | =B3 | -B1 | -W2 |
| 6 | 6 | Henry Cheung | 0 | 2.0 | +BYE | -B1 | +W7 | -W2 | -B3 |
| 6 | 7 | Devin Allen | 0 | 2.0 | +B8 | -W2 | -B6 | -W3 | +BYE |
| 6 | 8 | Clara Zhang | 719 | 2.0 | -W7 | -B5 | +BYE | -W4 | +B9 |
| 7 | 9 | Asher Weissberger | 0 | 1.0 | -W5 | -W3 | -B4 | +BYE | -W8 |
9th-12th Grades Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blake Bentley | 1670 | 5.0 | +B14 | +W16 | +B8 | +W2 | +B4 |
| 2 | 2 | Roland Ekstrom | 1863 | 4.0 | +W13 | +B9 | +W3 | -B1 | +W8 |
| 2 | 3 | Aiden Green | 1333 | 4.0 | +W10 | +B18 | -B2 | +W5 | +W9 |
| 3 | 4 | Samuel Hayward | 1313 | 3.5 | +B19 | =W7 | +B11 | +W6 | -W1 |
| 3 | 5 | Shreyas Sarepalli | 967 | 3.5 | +W12 | =B6 | +W17 | -B3 | +W13 |
| 3 | 6 | Willard Peabody | 0 | 3.5 | +B15 | =W5 | +B7 | -B4 | +W16 |
| 3 | 7 | Elias Supernaw | 805 | 3.5 | +W20 | =B4 | -W6 | +B10 | +W17 |
| 4 | 8 | Brayden McEnany | 932 | 3.0 | +B26 | +W25 | -W1 | +B11 | -B2 |
| 4 | 9 | Evan Launderville | 806 | 3.0 | +B24 | -W2 | +B19 | +W15 | -B3 |
| 4 | 10 | Redford Scott | 577 | 3.0 | -B3 | +W23 | +B16 | -W7 | +W25 |
| 4 | 11 | Theodore West | 722 | 3.0 | +B22 | +B17 | -W4 | -W8 | +B15 |
| 4 | 12 | Gavin Foster | 0 | 3.0 | -B5 | +W14 | -B15 | +W19 | +B21 |
| 4 | 13 | Brett McCracken | 611 | 3.0 | -B2 | +W24 | +W26 | +B18 | -B5 |
| 4 | 14 | Paul Cassarino | 653 | 3.0 | -W1 | -B12 | +BYE | +W24 | +B18 |
| 5 | 15 | Amity Martell | 744 | 2.0 | -W6 | +B21 | +W12 | -B9 | -W11 |
| 5 | 16 | Max Royan | 915 | 2.0 | +W21 | -B1 | -W10 | +B26 | -B6 |
| 5 | 17 | Misha Chirkov | 989 | 2.0 | +B27 | -W11 | -B5 | +W22 | -B7 |
| 5 | 18 | David Myer | 781 | 2.0 | +B23 | -W3 | +B27 | -W13 | -W14 |
| 5 | 19 | Sawyer Behounek | 480 | 2.0 | -W4 | +B20 | -W9 | -B12 | +BYE |
| 5 | 20 | Nicholas Schenk | 0 | 2.0 | -B7 | -W19 | -W22 | +B25 | +B27 |
| 5 | 21 | Hayden Christiano | 0 | 2.0 | -B16 | -W15 | +B25 | +W27 | -W12 |
| 5 | 22 | Zachary Crawford | 0 | 2.0 | -W11 | -W27 | +B20 | -B17 | +W24 |
| 5 | 23 | Owen Karandy | 0 | 2.0 | -W18 | -B10 | -B24 | +BYE | +W26 |
| 6 | 24 | Milo Stoddard | 0 | 1.0 | -W9 | -B13 | +W23 | -B14 | -B22 |
| 6 | 25 | Andrew Royan | 350 | 1.0 | +BYE | -B8 | -W21 | -W20 | -B10 |
| 6 | 26 | James Reynolds | 0 | 1.0 | -W8 | +BYE | -B13 | -W16 | -B23 |
| 6 | 27 | Dylan Sherman | 0 | 1.0 | -W17 | +B22 | -W18 | -B21 | -W20 |