
K-12 Vermont students compete for state championship titles in the 37th Annual Vermont State Scholastic Chess Championships. The tournament is named in honor of John Balch, a great promoter of scholastic chess in Vermont, who passed away in 2004. He taught chess to hundreds of Vermont youth. Chess boards, pieces and clocks will be provided.
Tournament information
Eligibility
This tournament is open to Vermont students in grades K through 12. Participants must be Vermont residents or be enrolled in a Vermont public or private school. No prior tournament experience is necessary. Home schooled students are eligible, as long as they are Vermont residents and under 19 years of age. Home schooled students in a program that doesn't use traditional grade levels should enroll in a section appropriate to their age.
High School and 8th Grade sections will be USCF rated, and current USCF membership is required for participation in those sections. Please make certain that your membership is current prior to registration. You may obtain or update a USCF membership online at https://uschess.org.
All players must pre-register for the event. No walk-ins allowed. Registration closes on March 17th. Registration may close prior to March 17th due to space limitations. Online registration only, no entries will be accepted via mail or email.
Sections
High School and 8th Grade sections will be USCF rated, and current USCF membership is required for participation in those sections.
- All High School and 8th Grade games will use a chess clock.
- Matches will be “Game 30, Delay 0” meaning each player will have 30 minutes, for a total of 1 hour maximum per game, with no clock delay and no increment per move.
- Clocks will be provided.
- USCF players are required to notate their games. If unfamiliar with notation, do your best. Notation becomes optional for both players once there is 5 minutes or less left on the clock for either player.
K-7th Grade sections will be unrated, and USCF membership is not required.
- K-7th first round pairing will be by random draw.
- Pairing for subsequent rounds will follow Swiss pairing rules, which matches players who have accumulated a similar score for the day's event.
- All games in each round are expected to be completed within one hour.
- Any game lasting longer than 40 minutes will have a clock applied to assure timely completion.
- Players are encouraged to notate their games (i.e. write down each move as it is made) but it is not required.
National Qualifiers
All national tournaments correspond with the U.S. Chess Open and this year are being held in Norfolk, Virginia from July 27-30, 2024. Participation and final results in eligible sections serve as a qualifier for national-level tournaments, yet we hold no authority over these subsequent events. Nominees are responsible for bearing their own costs and expenses for national-level tournament participation.
2024 Denker National High School Selection
The top finishing student in the High School division will be selected as the Vermont representative to the Denker Tournament of High School Champions, a national competition with a representative from each state (Denker Tournament Details).
2024 WIM Ruth Haring National Tournament of Girls State Champions
The top finishing female student in the High School division will be selected as the Vermont representative to the WIM Ruth Haring National Tournament of Girls State Champions, a national competition with a representative from each state (Haring Tournament Details).
2024 Barber National Middle School Selection
The top finishing student in the Middle School division will be selected as the Vermont representative to the Barber Tournament of Middle School Champions, a national competition with a representative from each state (Barber Tournament Details).
NOTE: Any player in grades 6-8 who is interested in competing for the opportunity to represent Vermont in the national Barber Tournament must declare their intent during the registration process and compete in the Grade 8 division instead of their actual grade level.
2024 Rockefeller National Elementary School Selection
The top finishing student in the Grade 5 division will be selected as the Vermont representative to the Rockefeller Tournament of Elementary School Champions, a national competition with a representative from each state (Rockefeller Tournament Details).
NOTE: Any player in grades K-4 who is interested in competing for the opportunity to represent Vermont in the national Rockefeller event must declare their intent during the registration process and compete in the Grade 5 division instead of their actual grade level.
Important Details (Ties, Notation, Results)
Ties: If there is a tie for the top position, the event results will be checked to see if the top tied players have already played each other that day. If they have and there was a winner of that game, that player will be declared the winner of the event. If not, a playoff game will be played between the tied players to determine the champion. If that game ends in stalemate, additional games will be played at successively reduced time controls until a winner is declared. Ties in all other positions except the top position will remain ties.
A word about notation: Notating chess games is not hard; it just takes a little practice to get into the habit of writing down your moves after you make them. A printable notation sheet can be found here. There are many places to learn notation online, and we believe that if you can play Battleship, you can notate chess! Notation has many benefits including the ability to review your games after the event, as well as help to correct errors and resolve disputes.
Results: Players' name, division and results will be published on this website after the event concludes. For rated sections of the tournament, those player's results will be shared with US Chess in accordance with their reporting rules.
Results
How to Read the Results
How to Read Individual Results: Each game is represented with a three character code: a symbol, a letter, and a number. The symbol represents the result of the game, where + indicates a win, – indicates a loss, and = is a draw. The letter indicates whether the player had the W (white) or B (black) pieces. The number indicates the player that the game was against, corresponding to the number in the Player Number column. For example, the code +B4 would indicate that the player won the game playing with black pieces against the person on line 4.
K – 1st Grade Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Emery McArthur | 0 | 4.0 | =W4 | =B5 | +B8 | +W11 | +W2 |
| 2 | 2 | Elijah Schwartz | 0 | 3.5 | +B6 | +W9 | +B3 | =W4 | -B1 |
| 2 | 3 | Cyrus McCarty | 0 | 3.5 | +B12 | =W7 | -W2 | +B8 | +B5 |
| 3 | 4 | Charles Shirley | 0 | 3.0 | =B1 | =W8 | +B9 | =B2 | =W7 |
| 3 | 5 | Owen Miller | 0 | 3.0 | =B8 | =W1 | +B11 | +B6 | -W3 |
| 3 | 6 | Anderson Weng | 0 | 3.0 | -W2 | +B10 | +B7 | -W5 | +W9 |
| 3 | 7 | Jude Warfisch | 0 | 3.0 | +B11 | =B3 | -W6 | +W10 | =B4 |
| 4 | 8 | Cyprien Kobielski | 0 | 2.0 | =W5 | =B4 | -W1 | -W3 | +BYE |
| 4 | 9 | Julius Lebow | 0 | 2.0 | +W10 | -B2 | -W4 | +BYE | -B6 |
| 4 | 10 | Connor Rosato | 0 | 2.0 | -B9 | -W6 | +W12 | -B7 | +B11 |
| 5 | 11 | Chloe Ivanov | 0 | 1.0 | -W7 | +B12 | -W5 | -B1 | -W10 |
| 6 | 12 | Slate Hancy (W) | 0 | 0.0 | -W3 | -W11 | -B10 | — | — |
2nd Grade Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Asa McCallum | 0 | 4.5 | +W6 | +B2 | =W3 | +B5 | +W4 |
| 2 | 2 | Abe Tobin | 0 | 3.5 | =B3 | -W1 | +B4 | +W6 | +B5 |
| 3 | 3 | Edda Ekstrom | 0 | 3.0 | =W2 | +B5 | =B1 | -W4 | +B6 |
| 4 | 4 | Oliver Garbarino | 0 | 2.5 | =W5 | +B6 | -W2 | +B3 | -B1 |
| 5 | 5 | Bennett Bush | 0 | 1.5 | =B4 | -W3 | +B6 | -W1 | -W2 |
| 6 | 6 | Gibson Fasciana | 0 | 0.0 | -B1 | -W4 | -W5 | -B2 | -W3 |
3rd Grade Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ava Druzgalski | 0 | 5.0 | +W4 | +B3 | +W9 | +B2 | +B5 |
| 2 | 2 | Joshua Scott | 0 | 4.0 | +W5 | +B6 | +W7 | -W1 | +B4 |
| 2 | 3 | Liam Miller | 0 | 4.0 | +W8 | -W1 | +B12 | +B7 | +W9 |
| 3 | 4 | Lawrence Fox | 0 | 3.0 | -B1 | +W12 | +W10 | +B6 | -W2 |
| 3 | 5 | William Bush | 0 | 3.0 | -B2 | +BYE | +W8 | +B9 | -W1 |
| 3 | 6 | Madison Potter | 0 | 3.0 | +B12 | -W2 | +B13 | -W4 | +B10 |
| 4 | 7 | Rory Dillon | 0 | 2.5 | +W11 | +B13 | -B2 | -W3 | =W8 |
| 4 | 8 | Evan Schweikert | 0 | 2.5 | -B3 | +W11 | -B5 | +W13 | =B7 |
| 5 | 9 | Keegan Labor | 0 | 2.0 | +W13 | +B10 | -B1 | -W5 | -B3 |
| 5 | 10 | Zephyr Amato | 0 | 2.0 | +BYE | -W9 | -B4 | +B11 | -W6 |
| 5 | 11 | Jasper Valcour-Greenia | 0 | 2.0 | -B7 | -B8 | +BYE | -W10 | +W12 |
| 6 | 12 | Izzy Sorensen | 0 | 1.0 | -W6 | -B4 | -W3 | +BYE | -B11 |
| 6 | 13 | Audrey Patch | 0 | 1.0 | -B9 | -W7 | -W6 | -B8 | +BYE |
4th Grade Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | William Clere | 0 | 5.0 | +W14 | +B12 | +W11 | +B2 | +W4 |
| 2 | 2 | John Simpson | 0 | 4.0 | +W12 | +B3 | +B8 | -W1 | +W11 |
| 2 | 3 | Dylan Flippin | 0 | 4.0 | +B15 | -W2 | +W10 | +B6 | +W5 |
| 3 | 4 | Eli Chambers | 0 | 3.5 | +W9 | =B10 | +W13 | +B8 | -B1 |
| 4 | 5 | Mickey Brown | 0 | 3.0 | -B8 | +W17 | +W7 | +B11 | -B3 |
| 4 | 6 | Luzsa Hadik | 0 | 3.0 | +W13 | -B11 | +W9 | -W3 | +B14 |
| 4 | 7 | Kieran Wyckoff | 0 | 3.0 | +B17 | -W8 | -B5 | +W16 | +B12 |
| 5 | 8 | Devin Albritton | 0 | 2.5 | +W5 | +B7 | -W2 | -W4 | =B9 |
| 5 | 9 | O'Ryan Eastman | 0 | 2.5 | -B4 | +W18 | -B6 | +B13 | =W8 |
| 5 | 10 | Roman LaBounty | 0 | 2.5 | +B18 | =W4 | -B3 | -W12 | +B16 |
| 6 | 11 | Holden Bevington | 0 | 2.0 | +B16 | +W6 | -B1 | -W5 | -B2 |
| 6 | 12 | Aiden Vanscoy | 0 | 2.0 | -B2 | -W1 | +B16 | +B10 | -W7 |
| 6 | 13 | Deeno Courchaine | 0 | 2.0 | -B6 | +W15 | -B4 | -W9 | +W18 |
| 6 | 14 | Jesse Lebow | 0 | 2.0 | -B1 | -W16 | +B17 | +B15 | -W6 |
| 7 | 15 | Nova Pollock | 0 | 1.5 | -W3 | -B13 | +B18 | -W14 | =B17 |
| 8 | 16 | Peregrine Bongaarts Weiss | 0 | 1.0 | -W11 | +B14 | -W12 | -B7 | -W10 |
| 8 | 17 | August Sternberg | 0 | 1.0 | -W7 | -B5 | -W14 | =B18 | =W15 |
| 9 | 18 | Jayleigh French | 0 | 0.5 | -W10 | -B9 | -W15 | =W17 | -B13 |
5th Grade Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Oisin Murphy | 0 | 4.5 | +B10 | +W15 | =B2 | +W5 | +B4 |
| 2 | 2 | Warren Bright | 0 | 4.0 | +W12 | +B20 | =W1 | =B10 | +W6 |
| 2 | 3 | Sahas Muthinti | 0 | 4.0 | +B8 | +W16 | +B15 | -W4 | +B7 |
| 3 | 4 | Harsha Chadive | 0 | 3.5 | +B9 | +W6 | =B5 | +B3 | -W1 |
| 3 | 5 | Patrick McCracken | 0 | 3.5 | +W19 | +B11 | =W4 | -B1 | +W10 |
| 4 | 6 | Owen Hughes | 0 | 3.0 | +B7 | -B4 | +W11 | +W13 | -B2 |
| 4 | 7 | Indi Seret | 0 | 3.0 | -W6 | +B14 | +W17 | +B8 | -W3 |
| 4 | 8 | Jack Christiano | 0 | 3.0 | -W3 | +B18 | +W9 | -W7 | +B12 |
| 4 | 9 | Oscar Razionale | 0 | 3.0 | -W4 | +B19 | -B8 | +W11 | +B15 |
| 5 | 10 | Finn Nunery | 0 | 2.5 | -W1 | +B12 | +W16 | =W2 | -B5 |
| 6 | 11 | James Stinson | 0 | 2.0 | +B18 | -W5 | -B6 | -B9 | +W19 |
| 6 | 12 | Linden Fox | 0 | 2.0 | -B2 | -W10 | +W18 | +B16 | -W8 |
| 6 | 13 | Sky Belmore | 0 | 2.0 | -B16 | =W17 | +W20 | -B6 | =B14 |
| 6 | 14 | Nevaeh Canales | 0 | 2.0 | -B15 | -W7 | =W19 | +B20 | =W13 |
| 7 | 15 | Alice LaChance | 0 | 1.5 | +W14 | -B1 | -W3 | =B17 | -W9 |
| 7 | 16 | Lane Fortune | 0 | 1.5 | +W13 | -B3 | -B10 | -W12 | =W20 |
| 7 | 17 | Noah Lasher (W) | 0 | 1.5 | =W20 | =B13 | -B7 | =W15 | — |
| 7 | 18 | Shelby Trudo | 0 | 1.5 | -W11 | -W8 | -B12 | =B19 | +BYE |
| 8 | 19 | Isaiah Martel | 0 | 1.0 | -B5 | -W9 | =B14 | =W18 | -B11 |
| 8 | 20 | Evelyn Patch | 0 | 1.0 | =B17 | -W2 | -B13 | -W14 | =B16 |
6th Grade Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Vivek Chadive | 0 | 5.0 | +BYE | +W18 | +B10 | +B2 | +W8 |
| 2 | 2 | Monroe Schwartz | 0 | 4.0 | +B8 | +W9 | +B3 | -W1 | +B7 |
| 2 | 3 | Hollis Allen | 0 | 4.0 | +W7 | +B4 | -W2 | +B12 | +W6 |
| 2 | 4 | Kriyan Metla | 0 | 4.0 | +B13 | -W3 | +B17 | +W9 | +B10 |
| 3 | 5 | Nimish Jaliparthi | 0 | 3.5 | +W14 | +B11 | =W6 | -B8 | +B13 |
| 4 | 6 | Jonah Wohlberg | 0 | 3.0 | +B17 | +W12 | =B5 | =W13 | -B3 |
| 4 | 7 | Owen Streicher | 0 | 3.0 | -B3 | +BYE | +W11 | +B18 | -W2 |
| 4 | 8 | Clara Zhang | 0 | 3.0 | -W2 | +B20 | +W21 | +W5 | -B1 |
| 4 | 9 | Dustin Sargent | 0 | 3.0 | +W15 | -B2 | +W19 | -B4 | +W16 |
| 4 | 10 | Julian Bongaarts Weiss | 0 | 3.0 | +W18 | +B19 | -W1 | +B14 | -W4 |
| 4 | 11 | Charles Grzankowski | 0 | 3.0 | +B16 | -W5 | -B7 | +W17 | +B15 |
| 4 | 12 | Oliver Ratta | 0 | 3.0 | +W21 | -B6 | +W20 | -W3 | +B14 |
| 5 | 13 | Benjamin Daub | 0 | 2.5 | -W4 | +B21 | +W15 | =B6 | -W5 |
| 6 | 14 | Dante McCarron | 0 | 2.0 | -B5 | +W16 | +B18 | -W10 | -W12 |
| 6 | 15 | Noah Gingras | 0 | 2.0 | -B9 | +W17 | -B13 | +W21 | -W11 |
| 6 | 16 | Lily Sorensen | 0 | 2.0 | -W11 | -B14 | +BYE | +W19 | -B9 |
| 7 | 17 | Avery Boyce | 0 | 1.0 | -W6 | -B15 | -W4 | -B11 | +B19 |
| 7 | 18 | Ben Blanchard | 0 | 1.0 | -B10 | -B1 | -W14 | -W7 | +B21 |
| 7 | 19 | Rico Canales | 0 | 1.0 | +W20 | -W10 | -B9 | -B16 | -W17 |
| 7 | 20 | Iris Jacobs (W) | 0 | 1.0 | -B19 | -W8 | -B12 | +BYE | — |
| 8 | 21 | Garrett Patch | 0 | 0.0 | -B12 | -W13 | -B8 | -B15 | -W18 |
7th Grade Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Levi Koger | 0 | 4.0 | +W8 | -B10 | +W13 | +B15 | +W2 |
| 2 | 2 | Elias Supernaw | 0 | 4.0 | +B15 | +W6 | +W10 | +B3 | -B1 |
| 3 | 3 | Max Royan | 0 | 3.5 | +B4 | =W5 | +B11 | -W2 | +W8 |
| 3 | 4 | Amie Wilhelm | 0 | 3.5 | -W3 | +B12 | +W15 | =B8 | +W6 |
| 3 | 5 | Theodore West | 0 | 3.5 | +W14 | =B3 | -W6 | +B10 | +W11 |
| 4 | 6 | Christopher Tongolei | 0 | 3.0 | +W12 | -B2 | +B5 | +W11 | -B4 |
| 4 | 7 | Tatum Raphael | 0 | 3.0 | -B11 | -W15 | +BYE | +B14 | +W10 |
| 5 | 8 | William Kimberley-Stridsberg | 0 | 2.5 | -B1 | +BYE | +W14 | =W4 | -B3 |
| 5 | 9 | Paul Cassarino | 0 | 2.5 | -W10 | =B14 | -W12 | +BYE | +B13 |
| 6 | 10 | Cailin Fitzgerald | 0 | 2.0 | +B9 | +W1 | -B2 | -W5 | -B7 |
| 6 | 11 | Garth Kurts | 0 | 2.0 | +W7 | +B13 | -W3 | -B6 | -B5 |
| 6 | 12 | Russell DesJardins | 0 | 2.0 | -B6 | -W4 | +B9 | -W13 | +B15 |
| 6 | 13 | Zayden Greiner | 0 | 2.0 | +BYE | -W11 | -B1 | +B12 | -W9 |
| 7 | 14 | James Reynolds | 0 | 1.5 | -B5 | =W9 | -B8 | -W7 | +BYE |
| 8 | 15 | Stella Cusack | 0 | 1.0 | -W2 | +B7 | -B4 | -W1 | -W12 |
8th Grade Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blake Bentley | 1441 | 5.0 | +B13 | +W10 | +B3 | +B2 | +W5 |
| 2 | 2 | Alexander Collins | 1863 | 4.0 | +B14 | +W6 | +B4 | -W1 | +B3 |
| 3 | 3 | Roland Ekstrom | 1537 | 3.0 | +W12 | +B8 | -W1 | +B7 | -W2 |
| 3 | 4 | Luke Lawson | 0 | 3.0 | +W9 | +B7 | -W2 | -W5 | +B11 |
| 3 | 5 | Noah Schwartz | 1263 | 3.0 | -W8 | +B16 | +W9 | +B4 | -B1 |
| 3 | 6 | Piper Hall | 980 | 3.0 | +W15 | -B2 | +W12 | +B8 | -W7 |
| 3 | 7 | Aiden Green | 1117 | 3.0 | +B11 | -W4 | +B14 | -W3 | +B6 |
| 3 | 8 | Ignacio Montague | 0 | 3.0 | +B5 | -W3 | +B10 | -W6 | +B14 |
| 3 | 9 | Brayden McEnany | 872 | 3.0 | -B4 | +W11 | -B5 | +W14 | +B10 |
| 4 | 10 | Jordon Wright | 490 | 2.0 | +W16 | -B1 | -W8 | +B13 | -W9 |
| 4 | 11 | Killian Barry | 0 | 2.0 | -W7 | -B9 | +W16 | +B12 | -W4 |
| 4 | 12 | Charles Lasher | 0 | 2.0 | -B3 | +W13 | -B6 | -W11 | +B15 |
| 4 | 13 | Christian Bloom | 0 | 2.0 | -W1 | -B12 | +W15 | -W10 | +B16 |
| 5 | 14 | Ada Allen | 103 | 1.0 | -W2 | +B15 | -W7 | -B9 | -W8 |
| 5 | 15 | Leland Goodroe | 0 | 1.0 | -B6 | -W14 | -B13 | +W16 | -W12 |
| 6 | 16 | Savannah Loder | 0 | 0.0 | -B10 | -W5 | -B11 | -B15 | -W13 |
9th-12th Grade Section
| Place | Player # | Name | Rtg | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Elijah Cummings | 1950 | 5.0 | +W23 | +B17 | +W6 | +B2 | +W3 |
| 2 | 2 | Shea Winter | 1767 | 4.0 | +B8 | +W5 | +B9 | -W1 | +W11 |
| 2 | 3 | Samuel Hayward | 1187 | 4.0 | +B21 | +W7 | +B19 | +W4 | -B1 |
| 2 | 4 | Cameron Stultz | 1700 | 4.0 | +W25 | +B16 | +W10 | -B3 | +W7 |
| 2 | 5 | Truman Bates | 788 | 4.0 | +W20 | -B2 | +W22 | +B18 | +W8 |
| 3 | 6 | Jacob Graham | 1658 | 3.0 | +B13 | +W11 | -B1 | -W7 | +B15 |
| 3 | 7 | Riley Ashe | 555 | 3.0 | +W26 | -B3 | +W17 | +B6 | -B4 |
| 3 | 8 | Misha Chirkov | 331 | 3.0 | -W2 | +B20 | +W23 | +B10 | -B5 |
| 3 | 9 | Sergio Sotomonte | 1195 | 3.0 | +W22 | +B12 | -W2 | -B11 | +W16 |
| 3 | 10 | Isaac Stebbins | 829 | 3.0 | +W24 | +B15 | -B4 | -W8 | +B21 |
| 3 | 11 | William Lawson | 710 | 3.0 | +W28 | -B6 | +W24 | +W9 | -B2 |
| 3 | 12 | Benjamin Gale | 553 | 3.0 | +B19 | -W9 | -W15 | +B23 | +W18 |
| 3 | 13 | Reason Hutchins | 282 | 3.0 | -W6 | -B24 | +W25 | +B17 | +W20 |
| 3 | 14 | Braiden Pearson | 556 | 3.0 | -B15 | +W27 | -B18 | +W26 | +B19 |
| 4 | 15 | Jackson Kitts | 0 | 2.5 | +W14 | -W10 | +B12 | =B16 | -W6 |
| 4 | 16 | Sawyer Thibodeau | 767 | 2.5 | +B27 | -W4 | +B21 | =W15 | -B9 |
| 5 | 17 | Merlin Gwozdz | 818 | 2.0 | +B18 | -W1 | -B7 | -W13 | +B24 |
| 5 | 18 | Brett McCracken | 0 | 2.0 | -W17 | +B23 | +W14 | -W5 | -B12 |
| 5 | 19 | Trenton Siwko | 0 | 2.0 | -W12 | +B25 | -W3 | +B24 | -W14 |
| 5 | 20 | Dhruv Patel | 0 | 2.0 | -B5 | -W8 | +B28 | +W27 | -B13 |
| 5 | 21 | Andrew Royan | 0 | 2.0 | -W3 | +B26 | -W16 | +B28 | -W10 |
| 5 | 22 | Alexis Hanvey | 0 | 2.0 | -B9 | +W28 | -B5 | -W25 | +B26 |
| 6 | 23 | Brandon Driver | 374 | 1.0 | -B1 | -W18 | -B8 | -W12 | +B25 |
| 6 | 24 | Avery Mulligan | 0 | 1.0 | -B10 | +W13 | -B11 | -W19 | -W17 |
| 6 | 25 | Connor Lamothe | 326 | 1.0 | -B4 | -W19 | -B13 | +B22 | -W23 |
| 6 | 26 | Quinn Leno | 0 | 1.0 | -B7 | -W21 | +B27 | -B14 | -W22 |
| 6 | 27 | Elizabeth Daley | 0 | 1.0 | -W16 | -B14 | -W26 | -B20 | +W28 |
| 7 | 28 | Hannah Bolio | 0 | 0.0 | -B11 | -B22 | -W20 | -W21 | -B27 |